A167, Durham, DH6 5JQ
Property Type | Other / Restaurant / Cafe / Retail |
Tenure | To Let |
Size | 1,507 to 7,658 sq ft |
Rent | £30 per sq ft Subject to covenant and financial information being provided. |
Business Rates | Upon Enquiry |
Service Charge | n/a |
Energy Performance Rating | This property has been set as EPC exempt. Reason: No building present |
Thinford Park Retail is a modern, ground-floor retail development located in Thinford, County Durham (DH6 5JY), strategically positioned between Tyneside and Teesside. The site offers a range of unit sizes and configurations, all with planning approval (subject to final design) and available for occupation from Q3 2026. Range of unit sizes available. Units 5 and 6 under offer. High daily traffic counts ~30,000 vehicles from 3 of the roads leading to the intersection at Thinford Park. Anchored by national operators including Domino’s, Costa, and Burger King. Part of a wider development including hotel and gym provision.
The accommodation comprises the following areas:
Name | sq ft | sq m | Tenure | Rent | Availability |
---|---|---|---|---|---|
Ground - Unit 1 - Retail | 2,632 | 244.52 | To Let | £30 /sq ft | Available |
Ground - Unit 2 - Retail/Leisure | 1,942 | 180.42 | To Let | £30 /sq ft | Available |
Ground - Unit 3 - Retail/Leisure | 1,577 | 146.51 | To Let | £30 /sq ft | Available |
Ground - Unit 4 - Retail/Leisure | 1,507 | 140 | To Let | £30 /sq ft | Available |
Total | 7,658 | 711.45 |
Prominent roadside location adjacent to the A167 and near the A688, approximately 5 miles south of Durham City, with excellent connectivity: 3 mins to A1(M) J61, 12 mins to Durham, and 40 mins to Newcastle.