Horsforth, Leeds, LS18 4JR
Property Type | Office |
Tenure | To Let |
Size | 1,085 to 1,865 sq ft |
Rent | £13.95 per sq ft |
Business Rates | £6.09 per sq ft |
Service Charge | £3.85 per sq ft |
Energy Performance Rating | This property has been graded as C (72) |
The current availabilty comprises the following suites:
Name | sq ft | sq m | Availability |
---|---|---|---|
2nd - Suite 11 East | 1,085 | 100.80 | Available |
2nd - Suite 9 | 1,865 | 173.26 | Available |
Ground - Suite 3 | 1,625 | 150.97 | Under Offer |
Total | 4,575 | 425.03 |
Each suite has been separately assessed for rating purposes. Details of the Rateable Value for the individual suites can be provided on request.
Each suite is offered separately by way of a new full repairing and insuring lease for a term to be agreed at a quoting rent of £13.95 sq ft.